Contents

Tyris Corporation

Tyris Home Page

Website Contents

 

Tyris Communications

Telecommunications

Site List

Site Application

 

Real Properties

Services

Properties Portfolio

Lease Space Available

Acquisition Criteria

 

Developments

Cloverdale, CA

 

For our Tenants

Rules & Regulations

 

Company Information

News Briefs

Employment

Contact Tyris

 

Properties List

(by City)

 

Benicia, CA

Cloverdale, CA

Concord, CA

Danville, CA

Livermore, CA

Sacramento, CA

Walnut Creek, CA

 

Maps List

(by City)

 

Benicia, CA

Cloverdale, CA

Concord, CA

Danville, CA

Livermore, CA

Sacramento, CA

Walnut Creek, CA

 

 

 

 

 

 

Tyris Communications Tower Site List
Site Name Site # City County State Address Latitude Longitude Structure AGL GL AMSL Status
Alder Creek Business Park 3040 Livermore Alameda CA 2021 Las Positas Court 37 41 46.6 121 46 38.6 Rooftop 21 456 477 Undev
Berryessa Peak 3020 Brooks Yolo CA 1 Berryessa Peak Rd. 38 39 49.40 122 11 20.9 Tower 172 2995 3167 Active
Blackhawk Medical Center 3070 Danville Contra Costa CA 4165 Blackhawk Plaza Circle 37 47 56.7 121 55 00.2 Rooftop 32 636 668 Undev
Cloverdale 3030 Cloverdale Sonoma CA 320 Santana Drive 38 46 47.7 123 00 17.2 Monopole 40 406 446 Active
Diamond Way Building 3050 Concord Contra Costa CA 1220 Diamond Way 37 57 53.7 122 03 11.6 Rooftop 30 36 66 Undev
Drake Industrial Park 3090 Benicia Solano CA 6000-6064 Egret Court 38 05 02.3 122 06 27.1 Rooftop 18 10 28 Undev
Hiddenbrooke 3100 Vallejo Solano CA 707 Sky Valley Drive 38 09 38.8 122 11 23.1 Tower 200 453 653 Active
King City 3120 King City Monterey CA 48448 Loanoak Rd. 38 12 22.82 121 06 52.40 Raw Land   374   Active
Korbel 3110 Guerneville Sonoma CA 13210 River Road 38 30 48.22 122 57 46.52 Raw Land   285   Active
Muir Medical Building 3060 Walnut Creek Contra Costa CA 120 & 122 La Casa Via 37 54 41.4 122 02 31.9 Rooftop 28 218 246 Undev
Northgate Business Center 3080 Sacramento Sacramento CA 4600-4650 Northgate Blvd 38 39 06 121 28 34 Rooftop 21 26 47 Undev

If you have any questions please contact: Jim Pedersen, Tyris Communications, 916.215.8039 mobile

If you are interested in any of the tower locations, please fill out our Communications Site Application and fax or mail it using the information listed below.  We would be pleased to give you a quote.

Tyris Communications - 1220 Diamond Way, Suite 100, Concord, CA 94520

Phone: 925.288.9200, 925.288.9202 fax, email: jpedersen@tyriscorp.com